Gloucester Township Girls Athletic
Association
2009 Softball Teams
Click Here To Return To
Softball Page
Chief Commissioner: Glenn Siegman
Little Ladies Commissioner: Jim Williams
Minor
Commissioner:
Major Commissioner: John Pettit
Junior
Commissioner:
Senior Commissioner: Mike Friess
Traveling Team Coordinator: John Scargill
| SBDiv | Team | Coach | Team Sponsor |
| TT | SENIOR TT | John Berger | |
| TT | JUNIOR 1 | Jay Nofer | |
| TT | JUNIOR TT 2 | Tim Castiglia | |
| TT | MAJOR TT | Steve Cordner | |
| SR | RED COUGARS | Natalie Friess | CHERRYWOOD (KORMAN SUITES) |
| SR | LT. BLUE WILDCATS | Joe Macios | TRC ENGINEERING |
| SR | GREEN JAGUARS | Brian Barnabie | SPORTS IMAGE |
| SR | GRAY TIGERS | Joe DeLio | AVERSA'S BAKERY |
| JR | RED COUGARS | David St. Leger | ACHIEVE GLOBAL |
| JR | GREEN JAGUARS | John Pettit | PNC BANK |
| JR | GRAY TIGERS | Erik Zwillinger | WAWA |
| JR | PURPLE PANTHERS | Carl Harris | SPACE MART |
| JR | ROYAL LIONS | Joe Henley | DAVIS TREE SERVICE |
| MJ | GREEN JAGUARS | Erica Speakman-Watkins | NAIMOLI GENERAL SERVICES |
| MJ | RED COUGARS | Chris DeFinizio | TURKEY HILL DAIRIES |
| MJ | NAVY BOBCATS | Jim Holstein | AB PAINTING |
| MJ | PURPLE PANTHERS | Matt Whelan | BERT ZIMMERMAN FOUNDATION |
| MJ | TEAL LIONS | Bill Lamb | B.L. BUILDERS |
| MJ | GOLD TIGERS | Mike Lord | GATEWAY FUNDING |
| MJ | LT. BLUE WILDCATS | Rich Baker | PICCOLO REALTY |
| MN | LT. BLUE WILDCATS | Maggie Grace | MONGAN'S FUEL |
| MN | GREEN JAGUARS | David Mickleson | CTB SYSTEMS |
| MN | TEAL LIONS | Jim Williams | CEASAR'S PASTA |
| MN | RED COUGARS | Victor Francona | ANDERSON CONSTRUCTION CO. |
| MN | GOLD TIGERS | Jack Kobsar | MEADOWS DINER |
| MN | PURPLE PANTHERS | John Mazzitelli | MILLBRIDGE GARDENS |
| LL | PURPLE PANTHERS | Patty Rice | MILLBRIDGE GARDENS |
| LL | RED COUGARS | Lisa McMahon | ACE HARDWARE |
| LL | TEAL LIONS | Scott Burke | EARLE FUNERAL HOME |
| LL | GOLD TIGERS | John Diering | DR. JOHN DIERING |
Click Here To Return To Softball Page